| Sedona - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2450 W. Pecos Rd., # 2104 | 1283 | 2 | 2 | $200 | $825 |
| 2450 W. Pecos Rd., # 2140 | 1283 | 2 | 2 | $200 | $825 |
| Rio Grande - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2450 W. Pecos Rd., # 2145 | 1226 | 2 | 2 | $200 | $800 |
| Sonoran - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2450 W. Pecos Rd., # 1050 | 1158 | 2 | 2 | $200 | $905 |
| 2450 West Pecos Rd, # 3119 | 1158 | 2 | 2 | $200 | $765 |
| Big Horn - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2450 W. Pecos Rd., # 1055 | 1131 | 2 | 2 | $200 | $815 |
| 2450 W. Pecos Rd., # 2151 | 1131 | 2 | 2 | $200 | $835 |
| Sedona - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2450 W. Pecos Rd., # 2010 | Mar 15, 2010 | 1283 | $200 | $825 | |
| Sonoran - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2450 W. Pecos Rd., # 1013 | Apr 10, 2010 | 1158 | $200 | $870 | |
| 2450 W. Pecos Rd., # 1138 | Apr 10, 2010 | 1158 | $200 | $870 | |
| Big Horn - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2450 W. Pecos Rd., # 1127 | Apr 15, 2010 | 1131 | $200 | $815 | |
| 2450 W. Pecos Rd., # 2115 | Apr 15, 2010 | 1131 | $200 | $810 | |
|
Apartments24-7.com,Picerne - Arizona. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |