| Sierra - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2450 W. Pecos Rd., # 1098 | 1060 | 2 | 2 | $200 | $1000 |
| 2450 W. Pecos Rd., # 1166 | 1060 | 2 | 2 | $200 | $1000 |
| Sonoran II - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2450 W. Pecos Rd., # 2067 | 1238 | 2 | 2 | $200 | $1210 |
| 2450 W. Pecos Rd., # 2125 | 1238 | 2 | 2 | $200 | $1210 |
| Grand Canyon - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2450 W. Pecos Rd., # 1159 | 1324 | 3 | 2 | $200 | $1265 |
| Red Rock - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2450 W. Pecos Rd., # 3066 | 740 | 1 | 1 | $200 | $810 |
| Sonoran - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2450 W. Pecos Rd., # 1053 | 1158 | 2 | 2 | $200 | $1145 |
| 2450 W. Pecos Rd., # 3041 | 1158 | 2 | 2 | $200 | $1030 |
| Grand Canyon II - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2450 W. Pecos Rd., # 1155 | 1420 | 3 | 2 | $200 | $1400 |
| Sierra - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2450 W. Pecos Rd., # 1143 | Jun 7, 2008 | 1060 | $200.00 | $1000 | |
| 2450 W. Pecos Rd., # 2144 | May 24, 2008 | 1060 | $200 | $985 | |
| Sedona - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2450 W. Pecos Rd., # 2010 | Jun 7, 2008 | 1283 | $200 | $1075 | |
| Sonoran II - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2450 W. Pecos Rd., # 2044 | Jul 7, 2008 | 1238 | $200 | $1210 | |
| 2450 W. Pecos Rd., # 2084 | Jul 7, 2008 | 1238 | $200 | $1210 | |
| Big Horn - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2450 W. Pecos Rd., # 2059 | Jun 2, 2008 | 1131 | $200 | $1065 | |
| 2450 W. Pecos Rd., # 2083 | Jun 7, 2008 | 1131 | $200 | $1040 | |
| Grand Canyon - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2450 W. Pecos Rd., # 1146 | Jun 7, 2008 | 1324 | $200 | $1265 | |
| Red Rock - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2450 W. Pecos Rd., # 1080 | May 14, 2008 | 740 | $200 | $835 | |
| 2450 W. Pecos Rd., # 1129 | Jun 7, 2008 | 740 | $200 | $835 | |
| Sonoran - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2450 W. Pecos Rd., # 1070 | May 31, 2008 | 1158 | $200 | $1145 | |
| 2450 W. Pecos Rd., # 1139 | Jul 9, 2008 | 1158 | $200 | $1110 | |
|
Apartments24-7.com, Picerne - Arizona . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |